Here you find my primary research contributions, collaborative works, and other published papers. The primary research section showcases original studies where I led or co-led the effort; collaborations highlight research where I contributed alongside others; other papers list significant additional publications that relate to my broader fields of interest.
Primary yeast research work
Year | Article | Citations(GS) | Altmetric | Dimensions |
---|---|---|---|---|
2021-03 | Mutagenic mechanism of cancer-associated DNA polymerase ε alleles Mareike HerzogF, Elisa Alonso-Perez, Israel Salguero, Jonas Warringer, David J. Adams, Stephen P. JacksonC and Fabio PudduC Nucleic Acids Research (in press) bioRxiv: 10.1101/2020.09.04.270124 Nucleic Acids Research : 10.1093/nar/gkab160 | 19 | ||
2019-09 | Genome architecture and stability in the Saccharomyces cerevisiae knockout collection
Fabio PudduFC, Mareike Herzog, Alexandra Selivanova, Siyue Wang, Jin Zhu, Shir Klein-Lavi, Molly Gordon, Roi Meirman, Gonzalo Millan-Zambrano, Iñigo Ayestaran, Israel Salguero, Roded Sharan, Rong Li, Martin Kupiec, Stephen P. JacksonC Nature 573 (416–420) Nature 573 : https://www.nature.com/articles/s41586-019-1549-9 | 97 | ||
2018-04 | Detection of functional protein domains by unbiased genome-wide forward genetic screening Mareike HerzogF, Fabio PudduF, Julia Coates, Nicola Geisler, Josep V. FormentC, Stephen P. JacksonC Scientific Reports 8 bioRxiv: 10.1101/198416 Scientific Reports 8: 10.1038/s41598-018-22429-7 | 16 | ||
2017-03 | Chromatin determinants impart camptothecin hypersensitivity Fabio PudduFC, Israel Salguero, Mareike Herzog, Nicola J. Geisler, Vincenzo Costanzo, Stephen P. JacksonC EMBO Reports (2017) EMBO Reports : 10.15252/embr.201643560 | 20 | ||
2015-05 | Synthetic viability genomic screening defines Sae2 function in DNA repair Fabio PudduF, Tobias OelschlaegelF, Ilaria Guerini, Nicola J. Geisler, Hengyao Niu, Mareike Herzog, Israel Salguero, Bernardo Ochoa-Montaño, Emmanuelle Viré, Patrick Sung, David J. Adams, Thomas M. Keane, Stephen P. JacksonC EMBO Journal (2015) EMBO Journal : 10.15252/embj.201590973 | 55 | ||
2011-03 | Sensing of Replication Stress and Mec1 Activation Act through Two Independent Pathways Involving the 9-1-1 Complex and DNA Polymerase ε Fabio PudduF, Gabriele Piergiovanni, Paolo PlevaniC, Marco Muzi-FalconiC PLoS Genetics (2011) PLoS Genetics : 10.1371/journal.pgen.1002022 | 68 | ||
2008-08 | Phosphorylation of the budding yeast 9-1-1 complex is required for Dpb11 function in the full activation of the UV-induced DNA damage checkpoint Fabio PudduF, Magda GranataF, Lisa Di Nola, Alessia Balestrini, Gabriele Piergiovanni, Federico Lazzaro, Michele Giannattasio, Paolo PlevaniC, Marco Muzi-FalconiC Molecular and Cellular Biology (2008) Molecular and Cellular Biology : 10.1128/mcb.00330-08 | 160 |
Yeast collaborations
Year | Article | Citations(GS) | Altmetric | Dimensions |
---|---|---|---|---|
2020-09 | Trajectory of mutational signatures in yeast mutators Sophie LoeilletF, Mareike Herzog, Fabio Puddu, Patricia Legoix, Sylvain Baulande, Stephen P. Jackson, Alain NicolasC Proceedings of the National Academy of Sciences, 117(40), 24947-24956 Proceedings of the National Academy of Sciences, 117: 10.1073/pnas.2011332117 | 41 | ||
2018-11 | Phosphorylation of histone H4-T80 triggers DNA damage checkpoint recovery Gonzalo Millan-ZambranoF, Helena Santos-RosaF, Fabio Puddu, Stephen P. Jackson, Tony Kouzarides Molecular Cell, 72(4) Molecular Cell, 72: 10.1016/j.molcel.2018.09.023 | 36 | ||
2010-10 | Exo1 competes with repair synthesis, converts NER intermediates to long ssDNA gaps, and promotes checkpoint activation Michele GiannattasioF, Cindy Follonier, Hélène Tourrière, Fabio Puddu, Federico Lazzaro, Philippe Pasero, Massimo Lopes, Paolo PlevaniC, Marco Muzi-FalconiC Molecular Cell (2010) Molecular Cell : 10.1016/j.molcel.2010.09.004 | 136 | ||
2010-08 | Dynamics of Rad9 chromatin binding and checkpoint function are mediated by its dimerization and are cell cycle-regulated by CDK1 activity Magda GranataF, Federico Lazzaro, Daniele Novarina, Davide Panigada, Fabio Puddu, Carla M Abreu, Ramesh Kumar, Muriel Grenon, Noel F Lowndes, Paolo PlevaniC, Marco Muzi-FalconiC PLoS Genetics (2010) PLoS Genetics : 10.1371/journal.pgen.1001047 | 89 |
Other works and collaborations
Year | Article | Citations(GS) | Altmetric | Dimensions |
---|---|---|---|---|
2025-07 | OGT prevents DNA demethylation and suppresses the expression of transposable elements in heterochromatin by restraining TET activity genome-wide Hugo Sepulveda, Xiang Li, Leo J Arteaga-Vazquez, Isaac F López-Moyado, Melina Brunelli, Lot Hernández-Espinosa, Xiaojing Yue, J Carlos Angel, Caitlin Brown, Zhen Dong, Natasha Jansz, Fabio Puddu, Aurélie Modat, Jamie Scotcher, Páidí Creed, Patrick H Kennedy, Cindy Manriquez-Rodriguez, Samuel A Myers, Robert Crawford, Geoffrey J Faulkner and Anjana Rao Nature Structural and Molecular Biology Nature Structural and Molecular Biology: 10.1038/s41594-025-01505-9, 10.1101/2024.01.31.578097 | 7 | ||
2025-05 | Epigenome-wide DNA methylation association study of CHIP provides insight into perturbed gene regulation Sara Kirmani, Tianxiao Huan, Joseph C. Van Amburg, Roby Joehanes, Md Mesbah Uddin, Ngoc Quynh H. Nguyen, Bing Yu, Jennifer A. Brody, Myriam Fornage, Jan Bressler, Nona Sotoodehnia, David A. Ong, Fabio Puddu, James S. Floyd, Christie M. Ballantyne, Bruce M. Psaty, Laura M. Raffield, Pradeep Natarajan, Karen N. Conneely, Joshua S. Weinstock, April P. Carson, Leslie A. Lange, Kendra Ferrier, Nancy L. Heard-Costa , Joanne Murabito, Alexander G. Bick & Daniel Levy Nature Communications, 16 (4678) Nature Communications, 16 : 10.1038/s41467-025-59333-w, 10.21203/rs.3.rs-4656898/v1 | 2 | ||
2025-05 | Temporally discordant chromatin accessibility and DNA demethylation define short- and long-term enhancer regulation during cell fate specification Lindsey N Guerin, Timothy J Scott, Jacqueline A Yap, Annelie Johansson, Fabio Puddu, Tom Charlesworth, Yilin Yang, Alan J Simmons, Ken S Lau, Rebecca A Ihrie, Emily Hodges Cell Reports 44 (5) 115680 Cell Reports 44 : 10.1016/j.celrep.2025.115680, 10.1101/2024.08.27.609789 | 3 | ||
2023-08 | Large-scale exome sequence analysis identifies sex- and age-specific determinants of obesity Lena R. Kaisinger, Katherine A. Kentistou, Stasa Stankovic, Eugene J. Gardner, Felix R. Day, Yajie Zhao, Alexander Mörseburg, Christopher J. Carnie, Guido Zagnoli-Vieira, Fabio Puddu, Stephen P. Jackson, Stephen O’Rahilly, I. Sadaf Farooqi, Laura Dearden, Lucas C. Pantaleão, Susan E. Ozanne, Ken K. Ong, John R.B. PerryC Cell Genomics 3, 100362 (2023) Cell Genomics 3, 100362 : 10.1016/j.xgen.2023.100362 | 40 | ||
2012-01 | RAD51- and MRE11-dependent reassembly of uncoupled CMG helicase complex at collapsed replication forks Yoshitami HashimotoF, Fabio Puddu, Vincenzo CostanzoC Nature Structural and Molecular Biology (2012) Nature Structural and Molecular Biology : 10.1038/nsmb.2177 | 200 | ||
2009-09 | Checkpoint mechanisms at the intersection between DNA damage and repair Federico Lazzaro, Michele Giannattasio, Fabio Puddu, Magda Granata, Achille Pellicioli, Paolo PlevaniC, Marco Muzi-FalconiC DNA Repair (Amst) (2009) DNA Repair : 10.1016/j.dnarep.2009.04 | 143 |